
| Flemington Weather Robinhill | |||
|---|---|---|---|
| LAST READING AT TIME: 6:25 AM DATE: November 21 2008 ,Time of next update: 6:30 AM | |||
| Current Weather | Dry | Current Temperature | 31.3°F (-0.4°C), Apparent temp 26.9°F |
| Maximum Temperature (since midnight) | 33.3°F at: 12:20 AM | Minimum Temperature (since midnight) | 29.5°F at: 3:23 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NNE (22°) |
| Windchill Temperature | 31.3°F | Maximum Gust (last hour) | 0.0 mph at: 6:00 AM |
| Maximum Gust (since midnight) | 6.8 mph at: 12:33 AM | Maximum 1 minute average (since midnight) | 3.4 mph at: 12:51 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 1.85 in. (47.0 mm) | Rainfall To date this year | 29.13 in. (740.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | -0.5°F (Wet Bulb :24.0°F ) |
| Humidity | 25 %, Humidex 22.8°F | Barometer corrected to msl | 29.858 in. (1011.1 hPa) |
| Pressure change | +0.03 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.09 in | Pressure change (last 6 hours) | +0.06 in |


















Use the RELOAD facility on your browser to retrieve the latest data.