
| Flemington Weather Robinhill | |||
|---|---|---|---|
| LAST READING AT TIME: 10:30 PM DATE: July 03 2009 ,Time of next update: 10:35 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 66.9°F (19.4°C) (Heat Index 66.9°F ), Apparent temp 65.2°F |
| Maximum Temperature (since midnight) | 83.7°F at: 1:08 PM | Minimum Temperature (since midnight) | 64.6°F at: 5:43 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | WNW (302°) |
| Heat Index | 66.9°F | Maximum Gust (last hour) | 2.9 mph at: 10:12PM |
| Maximum Gust (since midnight) | 11.0 mph at: 12:36 PM | Maximum 1 minute average (since midnight) | 5.4 mph at: 5:09 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.08 in. (2.0 mm) at 2:40 PM |
| Rainfall This month | 0.20 in. (5.0 mm) | Rainfall To date this year | 10.83 in. (275.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.12 in | DewPoint | 26.8°F (Wet Bulb :50.2°F ) |
| Humidity | 22 %, Humidex 61.9°F | Barometer corrected to msl | 29.740 in. (1007.1 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | +0.06 in |


















Use the RELOAD facility on your browser to retrieve the latest data.