
| Flemington Weather Robinhill | |||
|---|---|---|---|
| LAST READING AT TIME: 1:25 AM DATE: March 11 2010 ,Time of next update: 1:30 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 44.4°F (6.9°C), Apparent temp 41.8°F |
| Maximum Temperature (since midnight) | 44.8°F at: 12:44 AM | Minimum Temperature (since midnight) | 44.2°F at: 12:01 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | ENE (70°) |
| Windchill Temperature | 44.4°F | Maximum Gust (last hour) | 0.0 mph at: 1:00 AM |
| Maximum Gust (since midnight) | 0.0 mph at: 3:16 PM | Maximum 1 minute average (since midnight) | 0.0 mph at: 3:17 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 2.87 in. (73.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 26.9°F (Wet Bulb :38.1°F ) |
| Humidity | 50 %, Humidex 39.4°F | Barometer corrected to msl | 29.887 in. (1012.1 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.06 in | Pressure change (last 6 hours) | +0.03 in |


















Use the RELOAD facility on your browser to retrieve the latest data.