
| Flemington Weather Robinhill | |||
|---|---|---|---|
| LAST READING AT TIME: 11:15 PM DATE: February 08 2010 ,Time of next update: 11:20 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 29.8°F (-1.2°C), Apparent temp 25.9°F |
| Maximum Temperature (since midnight) | 32.2°F at: 5:44 PM | Minimum Temperature (since midnight) | 23.5°F at: 6:28 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | WNW (292°) |
| Windchill Temperature | 29.8°F | Maximum Gust (last hour) | 0.0 mph at: 10:14PM |
| Maximum Gust (since midnight) | 18.3 mph at: 11:36 AM | Maximum 1 minute average (since midnight) | 11.4 mph at: 11:08 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.04 in. (1.0 mm) at 11:47 AM |
| Rainfall This month | 0.12 in. (3.0 mm) | Rainfall To date this year | 2.32 in. (59.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 13.4°F (Wet Bulb :25.2°F ) |
| Humidity | 50 %, Humidex 22.6°F | Barometer corrected to msl | 29.887 in. (1012.1 hPa) |
| Pressure change | -0.03 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.03 in | Pressure change (last 6 hours) | +0.06 in |


















Use the RELOAD facility on your browser to retrieve the latest data.